| Balance Sheet Details - Accrued Price Protection Liability (Details) - USD ($) $ in Thousands | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2021 | Dec. 31, 2020 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||
| Beginning balance | $ 47,766 | $ 12,557 | 
| Charged as a reduction of revenue | 81,116 | 48,942 | 
| Reversal of unclaimed rebates | 0 | (159) | 
| Payments | (88,373) | (13,574) | 
| Ending balance | $ 40,509 | $ 47,766 | 
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued price protection rebate activity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 | 
| X | ||||||||||
| 
- Definition Reversal Of Unclaimed Rebates No definition available. 
 |