Annual report pursuant to Section 13 and 15(d)

Income Taxes - Components of Income Tax Provision (Benefit) (Details)

v3.22.0.1
Income Taxes - Components of Income Tax Provision (Benefit) (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2021
Dec. 31, 2020
Dec. 31, 2019
Current:      
Federal $ 498 $ (176) $ 1,604
State 84 12 16
Foreign 7,630 2,687 1,560
Total current 8,212 2,523 3,180
Deferred:      
Federal 5,108 (18,595) (13,793)
State (4,506) (705) (1,829)
Foreign 484 8,025 1,095
Change in valuation allowance (3,397) (7,507) (1,239)
Total deferred (2,311) (18,782) (15,766)
Total income tax provision (benefit) $ 5,901 $ (16,259) $ (12,586)