Quarterly report [Sections 13 or 15(d)]

Stock-Based Compensation - Schedule of Restricted Stock Unit and Performance-Based Restricted Stock Unit Activity (Details)

v3.26.1
Stock-Based Compensation - Schedule of Restricted Stock Unit and Performance-Based Restricted Stock Unit Activity (Details)
shares in Thousands
3 Months Ended
Mar. 31, 2026
$ / shares
shares
Restricted Stock Units (RSUs)  
Number of Shares (in thousands)  
Outstanding beginning balance (in shares) | shares 7,649
Granted (in shares) | shares 3,950
Vested (in shares) | shares (3,201)
Canceled (in shares) | shares (199)
Outstanding ending balance (in shares) | shares 8,199
Weighted-Average Grant-Date Fair Value per Share  
Outstanding beginning balance (in usd per share) | $ / shares $ 19.89
Granted (in usd per share) | $ / shares 18.55
Vested (in usd per share) | $ / shares 21.30
Canceled (in usd per share) | $ / shares 19.23
Outstanding ending balance (in usd per share) | $ / shares $ 18.71
Restricted Stock Units (RSUs) | Inducement Plan  
Number of Shares (in thousands)  
Granted (in shares) | shares 148
Vested (in shares) | shares (5)
Canceled (in shares) | shares (24)
Weighted-Average Grant-Date Fair Value per Share  
Granted (in usd per share) | $ / shares $ 18.47
Vested (in usd per share) | $ / shares 14.50
Canceled (in usd per share) | $ / shares $ 15.30
Performance-based Restricted Stock Units (PRSUs) | 2024 and Prior Performance-Based Restricted Stock Units  
Number of Shares (in thousands)  
Outstanding beginning balance (in shares) | shares 3,333
Granted (in shares) | shares 623
Released (in shares) | shares (83)
Canceled (in shares) | shares (995)
Outstanding ending balance (in shares) | shares 2,878
Weighted-Average Grant-Date Fair Value per Share  
Outstanding beginning balance (in usd per share) | $ / shares $ 19.58
Granted (in usd per share) | $ / shares 18.47
Released (in usd per share) | $ / shares 15.19
Canceled (in usd per share) | $ / shares 25.66
Outstanding ending balance (in usd per share) | $ / shares $ 17.36
Award vesting rights, percentage 100.00%
Performance-based Restricted Stock Units (PRSUs) | 2024 and Prior Performance-Based Restricted Stock Units | Maximum  
Weighted-Average Grant-Date Fair Value per Share  
Award vesting rights, percentage 250.00%