Annual report pursuant to Section 13 and 15(d)

Income Taxes - Components of Income Tax Provision (Details)

v3.24.0.1
Income Taxes - Components of Income Tax Provision (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2023
Dec. 31, 2022
Dec. 31, 2021
Current:      
Federal $ 3,827 $ 12,002 $ 498
State 65 237 84
Foreign 9,896 13,432 7,630
Total current 13,788 25,671 8,212
Deferred:      
Federal (371) 32,317 5,108
State (4,942) (3,686) (4,506)
Foreign (6,910) (3,490) 484
Change in valuation allowance 7,772 (1,654) (3,397)
Total deferred (4,451) 23,487 (2,311)
Total income tax provision $ 9,337 $ 49,158 $ 5,901