| Restructuring Activity - Restructuring and Related Costs (Details) - USD ($) $ in Thousands | 3 Months Ended | 12 Months Ended | 15 Months Ended | |
|---|---|---|---|---|
| Mar. 31, 2024 | Mar. 31, 2023 | Dec. 31, 2023 | Mar. 31, 2024 | |
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring charges | $ 22,630 | $ 4,648 | $ 19,800 | $ 42,400 | 
| Employee separation expenses | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring charges | 19,938 | 4,589 | ||
| Lease related charges | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring charges | 2,137 | 8 | ||
| Other | ||||
| Restructuring Cost and Reserve [Line Items] | ||||
| Restructuring charges | $ 555 | $ 51 | ||
| X | ||||||||||
| 
- Definition Amount of expenses associated with exit or disposal activities pursuant to an authorized plan. Excludes expenses related to a discontinued operation or an asset retirement obligation. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |