Financial Instruments - Fair Value, Liabilities Measured on Recurring Basis (Details) - USD ($) $ in Thousands |
Mar. 31, 2024 |
Dec. 31, 2023 |
---|---|---|
Liabilities | ||
Contingent consideration | $ 2,535 | |
Fair Value, Recurring | ||
Liabilities | ||
Contingent consideration | 2,535 | $ 2,462 |
Fair Value, Recurring | Quoted Prices in Active Markets for Identical Assets (Level 1) | ||
Liabilities | ||
Contingent consideration | 0 | 0 |
Fair Value, Recurring | Significant Other Observable Inputs (Level 2) | ||
Liabilities | ||
Contingent consideration | 0 | 0 |
Fair Value, Recurring | Significant Unobservable Inputs (Level 3) | ||
Liabilities | ||
Contingent consideration | $ 2,535 | $ 2,462 |
X | ||||||||||
- Definition Amount of liability recognized arising from contingent consideration in a business combination. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|