| Balance Sheet Details - Additional Information (Details) - USD ($) $ in Thousands | 1 Months Ended | 12 Months Ended | ||||
|---|---|---|---|---|---|---|
| Aug. 31, 2023 | Sep. 30, 2023 | Mar. 31, 2022 | Dec. 31, 2023 | Dec. 31, 2022 | Dec. 31, 2021 | |
| Balance Sheet Related Disclosures [Abstract] | ||||||
| Proceeds loaned under notes receivable | $ 10,000 | $ 0 | $ 10,000 | $ 0 | ||
| First initial repayments of notes receivable due to the company annually | $ 1,500 | |||||
| Repayments of notes receivable due to the company annually | $ 2,000 | $ 1,700 | ||||
| Accrued price protection liability | $ 71,684 | $ 113,274 | $ 40,509 | |||
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition First Initial Repayments Of Notes Receivable Due To The Company Annually No definition available. 
 | 
| X | ||||||||||
| 
- Definition Proceeds Loaned Under Notes Receivable No definition available. 
 | 
| X | ||||||||||
| 
- Definition Repayments of Notes Receivable Due to the Company Annually No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |