| Balance Sheet Details - Accrued Price Protection Liability (Details) - USD ($) $ in Thousands | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2023 | Dec. 31, 2022 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||
| Beginning balance | $ 113,274 | $ 40,509 | 
| Charged as a reduction of revenue | 62,644 | 180,538 | 
| Payments | (104,234) | (107,773) | 
| Ending balance | $ 71,684 | $ 113,274 | 
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued price protection rebate activity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 |