| Goodwill and Intangible Assets - Finite-lived Intangible Assets Amortization Expense (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
| Finite-Lived Intangible Assets [Line Items] | |||
| Amortization | $ 51,597 | $ 66,707 | $ 61,318 | 
| Cost of net revenue | |||
| Finite-Lived Intangible Assets [Line Items] | |||
| Amortization | 39,638 | 43,078 | 37,784 | 
| Research and development | |||
| Finite-Lived Intangible Assets [Line Items] | |||
| Amortization | 4 | 4 | 5 | 
| Selling, general and administrative | |||
| Finite-Lived Intangible Assets [Line Items] | |||
| Amortization | $ 11,955 | $ 23,625 | $ 23,529 | 
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |