Annual report pursuant to Section 13 and 15(d)

Income Taxes - Components of Income Tax Provision (Benefit) (Details)

v3.22.4
Income Taxes - Components of Income Tax Provision (Benefit) (Details) - USD ($)
$ in Thousands
12 Months Ended
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2020
Current:      
Federal $ 12,002 $ 498 $ (176)
State 237 84 12
Foreign 13,432 7,630 2,687
Total current 25,671 8,212 2,523
Deferred:      
Federal 32,317 5,108 (18,595)
State (3,686) (4,506) (705)
Foreign (3,490) 484 8,025
Change in valuation allowance (1,654) (3,397) (7,507)
Total deferred 23,487 (2,311) (18,782)
Total income tax provision (benefit) $ 49,158 $ 5,901 $ (16,259)