| Balance Sheet Details - Accrued Price Protection Liability (Details) - USD ($) $ in Thousands | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | |
| Accrued Price Protection Rebate Activity [Roll Forward] | ||
| Beginning balance | $ 40,509 | $ 47,766 | 
| Charged as a reduction of revenue | 180,538 | 81,116 | 
| Payments | (107,773) | (88,373) | 
| Ending balance | $ 113,274 | $ 40,509 | 
| X | ||||||||||
| 
- Definition Accrued price protection liability. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued price protection rebate activity No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price protection rebate charges as a reduction of revenue No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price Protection payments No definition available. 
 |