| Organization and Summary of Significant Accounting Policies Significant Accounting Policies - Products Shipped to International Destinations Representing Greater Than Ten Percent of Net Revenue (Details) | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | Dec. 31, 2012 | |
| China | |||
| Information about Revenue and Geographic Areas | |||
| Percentage of Revenue by Country | 71.00%mxl_Mxl_PercentageOfRevenueGeneratedFromForeignCountries / us-gaap_StatementBusinessSegmentsAxis = country_CN | 68.00%mxl_Mxl_PercentageOfRevenueGeneratedFromForeignCountries / us-gaap_StatementBusinessSegmentsAxis = country_CN | 58.00%mxl_Mxl_PercentageOfRevenueGeneratedFromForeignCountries / us-gaap_StatementBusinessSegmentsAxis = country_CN | 
| Taiwan | |||
| Information about Revenue and Geographic Areas | |||
| Percentage of Revenue by Country | 12.00%mxl_Mxl_PercentageOfRevenueGeneratedFromForeignCountries / us-gaap_StatementBusinessSegmentsAxis = country_TW | ||
| Japan | |||
| Information about Revenue and Geographic Areas | |||
| Percentage of Revenue by Country | 14.00%mxl_Mxl_PercentageOfRevenueGeneratedFromForeignCountries / us-gaap_StatementBusinessSegmentsAxis = country_JP | ||
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Percentage of revenue generated from foreign countries. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |