| Subsequent Event Subsequent Event - Additional Information (Detail) (USD $) | 0 Months Ended | |||
|---|---|---|---|---|
| Feb. 03, 2015 | Dec. 31, 2014 | Dec. 31, 2013 | Feb. 09, 2015
 claim | |
| Subsequent Event [Line Items] | ||||
| Common stock, par value (usd per share) | $ 0.0001us-gaap_CommonStockParOrStatedValuePerShare | $ 0.0001us-gaap_CommonStockParOrStatedValuePerShare | ||
| Subsequent Event [Member] | ||||
| Subsequent Event [Line Items] | ||||
| Cash paid per share | $ 1.20us-gaap_BusinessAcquisitionSharePrice / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember | |||
| Class A Common Stock | ||||
| Subsequent Event [Line Items] | ||||
| Common stock, par value (usd per share) | $ 0.0001us-gaap_CommonStockParOrStatedValuePerShare / us-gaap_StatementClassOfStockAxis = us-gaap_CommonClassAMember | $ 0.0001us-gaap_CommonStockParOrStatedValuePerShare / us-gaap_StatementClassOfStockAxis = us-gaap_CommonClassAMember | ||
| Class A Common Stock | Entropic Communications [Member] | Subsequent Event [Member] | ||||
| Subsequent Event [Line Items] | ||||
| Share conversion rate | 0.2200mxl_ConversionofStockShareConversionRate / us-gaap_BusinessAcquisitionAxis = mxl_EntropicCommunicationsMember / us-gaap_StatementClassOfStockAxis = us-gaap_CommonClassAMember / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember | |||
| Common stock, par value (usd per share) | $ 0.001us-gaap_CommonStockParOrStatedValuePerShare / us-gaap_BusinessAcquisitionAxis = mxl_EntropicCommunicationsMember / us-gaap_StatementClassOfStockAxis = us-gaap_CommonClassAMember / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember | |||
| CALIFORNIA | Subsequent Event [Member] | ||||
| Subsequent Event [Line Items] | ||||
| Loss Contingency, Pending Claims, Number | 2us-gaap_LossContingencyPendingClaimsNumber / us-gaap_StatementGeographicalAxis = stpr_CA / us-gaap_SubsequentEventTypeAxis = us-gaap_SubsequentEventMember | 
| X | ||||||||||
| 
- Definition Conversion of Stock, Share Conversion Rate No definition available. 
 | 
| X | ||||||||||
| 
- Definition Price of a single share of a number of saleable stocks paid or offered to be paid in a business combination. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Face amount or stated value per share of common stock. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of pending claims pertaining to a loss contingency. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |