| Stock-Based Compensation and Employee Benefit Plans - Stock-Based Compensation (Detail) (USD $) In Thousands, unless otherwise specified | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | Dec. 31, 2012 | |
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | |||
| Stock based compensation | $ 15,008us-gaap_AllocatedShareBasedCompensationExpense | $ 12,986us-gaap_AllocatedShareBasedCompensationExpense | $ 9,984us-gaap_AllocatedShareBasedCompensationExpense | 
| Cost of net revenue [Member] | |||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | |||
| Stock based compensation | 131us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_IncomeStatementLocationAxis = us-gaap_CostOfSalesMember | 108us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_IncomeStatementLocationAxis = us-gaap_CostOfSalesMember | 85us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_IncomeStatementLocationAxis = us-gaap_CostOfSalesMember | 
| Research and development [Member] | |||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | |||
| Stock based compensation | 9,686us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_IncomeStatementLocationAxis = us-gaap_ResearchAndDevelopmentExpenseMember | 8,258us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_IncomeStatementLocationAxis = us-gaap_ResearchAndDevelopmentExpenseMember | 6,382us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_IncomeStatementLocationAxis = us-gaap_ResearchAndDevelopmentExpenseMember | 
| Selling, general and administrative [Member] | |||
| Employee Service Share-based Compensation, Allocation of Recognized Period Costs [Line Items] | |||
| Stock based compensation | $ 5,191us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_IncomeStatementLocationAxis = us-gaap_SellingGeneralAndAdministrativeExpensesMember | $ 4,620us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_IncomeStatementLocationAxis = us-gaap_SellingGeneralAndAdministrativeExpensesMember | $ 3,517us-gaap_AllocatedShareBasedCompensationExpense / us-gaap_IncomeStatementLocationAxis = us-gaap_SellingGeneralAndAdministrativeExpensesMember | 
| X | ||||||||||
| 
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |