|
Balance Sheet Details Balance Sheet Details- Accrued Price Protection Liability (Details) (USD $)
In Thousands, unless otherwise specified |
12 Months Ended | |
|---|---|---|
|
Dec. 31, 2014
|
Dec. 31, 2013
|
|
| Accrued Price Protection Rebate Activity [Roll Forward] | ||
| Begining Balance | $ 15,017mxl_AccruedPriceProtectionLiability | $ 7,880mxl_AccruedPriceProtectionLiability |
| Price Protection Rebate Charges | 22,466mxl_PriceProtectionRebateCharges | 22,388mxl_PriceProtectionRebateCharges |
| Reversal Of Unclaimed Rebates | (413)mxl_ReversalOfUnclaimedRebates | (50)mxl_ReversalOfUnclaimedRebates |
| Price Protection payments | (27,052)mxl_PriceProtectionpayments | (15,201)mxl_PriceProtectionpayments |
| Ending Balance | $ 10,018mxl_AccruedPriceProtectionLiability | $ 15,017mxl_AccruedPriceProtectionLiability |
| X | ||||||||||
|
- Definition
Accrued price protection liability. No definition available.
|
| X | ||||||||||
|
- Details
|
| X | ||||||||||
|
- Definition
Price Protection payments No definition available.
|
| X | ||||||||||
|
- Definition
Price protection rebate charges as a reduction of revenue No definition available.
|
| X | ||||||||||
|
- Definition
Reversal Of Unclaimed Rebates No definition available.
|