Selected Quarterly Financial Data (Unaudited) Selected Quarterly Financial Data-Additional Information (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2014
|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2014
|
Dec. 31, 2013
|
Dec. 31, 2012
|
|
Quarterly Financial Information Disclosure [Abstract] | |||||||||||
Production Mask Impairment Charge | $ 1,100,000mxl_ProductionMaskImpairmentCharge | $ 1,100,000mxl_ProductionMaskImpairmentCharge | |||||||||
Net revenue | 32,478,000us-gaap_SalesRevenueNet | 32,541,000us-gaap_SalesRevenueNet | 35,592,000us-gaap_SalesRevenueNet | 32,501,000us-gaap_SalesRevenueNet | 31,574,000us-gaap_SalesRevenueNet | 31,765,000us-gaap_SalesRevenueNet | 29,773,000us-gaap_SalesRevenueNet | 26,534,000us-gaap_SalesRevenueNet | 133,112,000us-gaap_SalesRevenueNet | 119,646,000us-gaap_SalesRevenueNet | 97,728,000us-gaap_SalesRevenueNet |
Gross Profit | 19,750,000us-gaap_GrossProfit | 19,909,000us-gaap_GrossProfit | 22,246,000us-gaap_GrossProfit | 20,053,000us-gaap_GrossProfit | 19,124,000us-gaap_GrossProfit | 19,831,000us-gaap_GrossProfit | 17,296,000us-gaap_GrossProfit | 16,712,000us-gaap_GrossProfit | 81,958,000us-gaap_GrossProfit | 72,963,000us-gaap_GrossProfit | 60,646,000us-gaap_GrossProfit |
Net loss | (2,362,000)us-gaap_NetIncomeLoss | (3,205,000)us-gaap_NetIncomeLoss | (612,000)us-gaap_NetIncomeLoss | (862,000)us-gaap_NetIncomeLoss | (2,647,000)us-gaap_NetIncomeLoss | (4,882,000)us-gaap_NetIncomeLoss | (2,904,000)us-gaap_NetIncomeLoss | (2,300,000)us-gaap_NetIncomeLoss | (7,041,000)us-gaap_NetIncomeLoss | (12,733,000)us-gaap_NetIncomeLoss | (13,252,000)us-gaap_NetIncomeLoss |
Earnings Per Share, Basic | $ (0.06)us-gaap_EarningsPerShareBasic | $ (0.09)us-gaap_EarningsPerShareBasic | $ (0.02)us-gaap_EarningsPerShareBasic | $ (0.02)us-gaap_EarningsPerShareBasic | $ (0.08)us-gaap_EarningsPerShareBasic | $ (0.14)us-gaap_EarningsPerShareBasic | $ (0.09)us-gaap_EarningsPerShareBasic | $ (0.07)us-gaap_EarningsPerShareBasic | $ (0.19)us-gaap_EarningsPerShareBasic | $ (0.37)us-gaap_EarningsPerShareBasic | $ (0.40)us-gaap_EarningsPerShareBasic |
Earnings Per Share, Diluted | $ (0.06)us-gaap_EarningsPerShareDiluted | $ (0.09)us-gaap_EarningsPerShareDiluted | $ (0.02)us-gaap_EarningsPerShareDiluted | $ (0.02)us-gaap_EarningsPerShareDiluted | $ (0.08)us-gaap_EarningsPerShareDiluted | $ (0.14)us-gaap_EarningsPerShareDiluted | $ (0.09)us-gaap_EarningsPerShareDiluted | $ (0.07)us-gaap_EarningsPerShareDiluted | $ (0.19)us-gaap_EarningsPerShareDiluted | $ (0.37)us-gaap_EarningsPerShareDiluted | $ (0.40)us-gaap_EarningsPerShareDiluted |
Litigation Settlement, Amount | $ 1,250,000us-gaap_LitigationSettlementAmount | $ 1,250,000us-gaap_LitigationSettlementAmount |
X | ||||||||||
- Definition
Impairment charge reflected in cost of net revenue resulting from a previously capitalized production mask for which future use is no longer expected. No definition available.
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of judgment or settlement awarded to (against) the entity in respect of litigation. No definition available.
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Total revenue from sale of goods and services rendered during the reporting period, in the normal course of business, reduced by sales returns and allowances, and sales discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|