| Stock-Based Compensation and Employee Benefit Plans - Fair Value of Stock Options (Detail) (Stock Options [Member], USD $) | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | Dec. 31, 2012 | |
| Stock Options [Member] | |||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | |||
| Weighted-average grant date fair value per share (usd per share) | $ 4.03us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageGrantDateFairValue / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | $ 3.24us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageGrantDateFairValue / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | $ 2.37us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardOptionsGrantsInPeriodWeightedAverageGrantDateFairValue / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | 
| Risk-free interest rate | 1.70%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | 0.71%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | 0.88%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsRiskFreeInterestRate / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | 
| Dividend yield | 0.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | 0.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | 0.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedDividendRate / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | 
| Expected life (years) | 4 years 6 months 22 days | 4 years 9 months 1 day | 4 years 10 months 1 day | 
| Volatility | 51.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | 56.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | 56.00%us-gaap_ShareBasedCompensationArrangementByShareBasedPaymentAwardFairValueAssumptionsExpectedVolatilityRate / us-gaap_AwardTypeAxis = us-gaap_EmployeeStockOptionMember | 
| X | ||||||||||
| 
- Definition The estimated dividend rate (a percentage of the share price) to be paid (expected dividends) to holders of the underlying shares over the option's term. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Expected term of share-based compensation awards, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The estimated measure of the percentage by which a share price is expected to fluctuate during a period. Volatility also may be defined as a probability-weighted measure of the dispersion of returns about the mean. The volatility of a share price is the standard deviation of the continuously compounded rates of return on the share over a specified period. That is the same as the standard deviation of the differences in the natural logarithms of the stock prices plus dividends, if any, over the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The risk-free interest rate assumption that is used in valuing an option on its own shares. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition The weighted average grant-date fair value of options granted during the reporting period as calculated by applying the disclosed option pricing methodology. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |