| Organization and Summary of Significant Accounting Policies Summary Of Revenue And Accounts Receivable Concentrations From Significant Customers (Details) | Dec. 31, 2014 | Dec. 31, 2013 | 
|---|---|---|
| Pegatron Corporation | ||
| Revenue and Accounts Receivable Concentrations from Significant Customers | ||
| Percent Representing Accounts Receivable | 41.00%mxl_EntityWideRevenueMajorCustomersAccountReceivablePercentage / us-gaap_StatementBusinessSegmentsAxis = mxl_UnihanCorporationMember | 38.00%mxl_EntityWideRevenueMajorCustomersAccountReceivablePercentage / us-gaap_StatementBusinessSegmentsAxis = mxl_UnihanCorporationMember | 
| Sernet Technologies Corporation [Member] | ||
| Revenue and Accounts Receivable Concentrations from Significant Customers | ||
| Percent Representing Accounts Receivable | 11.00%mxl_EntityWideRevenueMajorCustomersAccountReceivablePercentage / us-gaap_StatementBusinessSegmentsAxis = mxl_SernetTechnologiesCorporationMember | |
| Kinpo International Corporation [Member] [Member] | ||
| Revenue and Accounts Receivable Concentrations from Significant Customers | ||
| Percent Representing Accounts Receivable | 19.00%mxl_EntityWideRevenueMajorCustomersAccountReceivablePercentage / us-gaap_StatementBusinessSegmentsAxis = mxl_KinpoInternationalCorporationMemberMember | |
| Moly Tech Limited | ||
| Revenue and Accounts Receivable Concentrations from Significant Customers | ||
| Percent Representing Accounts Receivable | 14.00%mxl_EntityWideRevenueMajorCustomersAccountReceivablePercentage / us-gaap_StatementBusinessSegmentsAxis = mxl_MolyTechLimitedMember | 
| X | ||||||||||
| 
- Definition Entity Wide Revenue Major Customers Account Receivable Percentage No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |