| Balance Sheet Details - Intangible Assets (Detail) (USD $) In Thousands, unless otherwise specified | 12 Months Ended | |
|---|---|---|
| Dec. 31, 2014 | Dec. 31, 2013 | |
| Finite-Lived Intangible Assets [Line Items] | ||
| Intangibles assets, Gross | $ 3,086us-gaap_FiniteLivedIntangibleAssetsGross | $ 749us-gaap_FiniteLivedIntangibleAssetsGross | 
| Less accumulated amortization | (2,435)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization | (2,072)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization | 
| Total | 10,386us-gaap_FiniteLivedIntangibleAssetsNet | 749us-gaap_FiniteLivedIntangibleAssetsNet | 
| Licensed Technology [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Weighted average amortization period in years | 3 years | |
| Intangibles assets, Gross | 2,821us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = mxl_LicensedTechnologyMember | 2,821us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = mxl_LicensedTechnologyMember | 
| Developed Technology Rights [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Weighted average amortization period in years | 7 years | |
| Intangibles assets, Gross | 2,700us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_DevelopedTechnologyRightsMember | 0us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_DevelopedTechnologyRightsMember | 
| In Process Research and Development [Member] | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Intangibles assets, Gross | $ 7,300us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_InProcessResearchAndDevelopmentMember | $ 0us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_FiniteLivedIntangibleAssetsByMajorClassAxis = us-gaap_InProcessResearchAndDevelopmentMember | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Useful life of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |