| Balance Sheet Details Balance Sheet Details - Goodwill (Details) (USD $) In Thousands, unless otherwise specified | Dec. 31, 2014 | Dec. 31, 2013 | Oct. 31, 2014 | 
|---|---|---|---|
| Goodwill [Line Items] | |||
| Goodwill | $ 1,201us-gaap_Goodwill | $ 0us-gaap_Goodwill | |
| Physpeed [Member] | |||
| Goodwill [Line Items] | |||
| Goodwill | $ 1,200us-gaap_Goodwill / us-gaap_BusinessCombinationSeparatelyRecognizedTransactionsAxis = mxl_PhyspeedMember | 
| X | ||||||||||
| 
- Definition Amount after accumulated impairment loss of an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |